Results

Next Match

Pos Name P W D L F A GD Pts
1 Woodside 9 9 0 0 42 11 31 27
2 Kintore 8 5 1 2 20 13 7 16
3 Blackburn 8 5 1 2 21 17 4 16
4 Newmachar United 8 5 0 3 16 6 10 15
5 Bervie Caledonian 10 4 2 4 19 20 -1 14
6 Postal ALC 7 4 0 3 15 19 -4 12
7 West End 7 3 1 3 13 10 3 10
8 Insch 9 3 1 5 22 27 -5 10
9 Glendale 9 3 1 5 15 21 -6 10
10 Johnshaven Athletic 10 3 1 6 20 32 -12 10
11 FC Geldie 6 3 0 3 21 21 0 9
12 Glendale Youth 8 2 1 5 19 30 -11 7
13 Burghmuir 9 0 1 8 15 31 -16 1
14 RGU 0 0 0 0 0 0 0 0

Lottery

  • Jackpot
  • £
Newmachar Hotel
Dominos Pizza
AB Electrical Services
Technip